| Annual Estimates of the Population for Counties of Mississippi: April 1, 2000 to July 1, 2006 | |||||||||
| Geographic Area | Population Estimates | April 1, 2000 | |||||||
| July 1, 2006 | July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates Base | Census | |
| Mississippi | 2,910,540 | 2,908,496 | 2,892,668 | 2,874,171 | 2,863,091 | 2,856,108 | 2,848,634 | 2,844,656 | 2,844,658 |
| Adams County | 32,626 | 32,059 | 32,305 | 33,081 | 33,424 | 33,793 | 34,245 | 34,340 | 34,340 |
| Alcorn County | 35,589 | 35,211 | 35,097 | 34,844 | 34,773 | 34,708 | 34,612 | 34,558 | 34,558 |
| Amite County | 13,466 | 13,395 | 13,386 | 13,516 | 13,500 | 13,521 | 13,583 | 13,599 | 13,599 |
| Attala County | 19,644 | 19,502 | 19,527 | 19,628 | 19,665 | 19,725 | 19,654 | 19,661 | 19,661 |
| Benton County | 7,873 | 7,803 | 7,779 | 7,801 | 7,854 | 7,926 | 8,024 | 8,026 | 8,026 |
| Bolivar County | 38,352 | 38,342 | 38,838 | 39,150 | 39,394 | 40,247 | 40,480 | 40,633 | 40,633 |
| Calhoun County | 14,647 | 14,600 | 14,739 | 14,843 | 14,871 | 14,974 | 15,048 | 15,069 | 15,069 |
| Carroll County | 10,326 | 10,405 | 10,504 | 10,550 | 10,589 | 10,697 | 10,777 | 10,769 | 10,769 |
| Chickasaw County | 18,998 | 19,052 | 19,184 | 19,204 | 19,312 | 19,464 | 19,393 | 19,440 | 19,440 |
| Choctaw County | 9,401 | 9,499 | 9,552 | 9,661 | 9,703 | 9,634 | 9,756 | 9,758 | 9,758 |
| Claiborne County | 11,487 | 11,496 | 11,412 | 11,400 | 11,616 | 11,753 | 11,832 | 11,831 | 11,831 |
| Clarke County | 17,631 | 17,547 | 17,631 | 17,647 | 17,799 | 17,821 | 17,966 | 17,955 | 17,955 |
| Clay County | 21,210 | 21,131 | 21,447 | 21,440 | 21,831 | 21,835 | 21,970 | 21,979 | 21,979 |
| Coahoma County | 28,420 | 28,654 | 29,064 | 29,355 | 29,846 | 30,208 | 30,560 | 30,622 | 30,622 |
| Copiah County | 29,223 | 28,932 | 28,998 | 28,954 | 28,747 | 28,847 | 28,770 | 28,757 | 28,757 |
| Covington County | 20,447 | 20,107 | 20,153 | 20,085 | 19,726 | 19,515 | 19,456 | 19,407 | 19,407 |
| DeSoto County | 144,706 | 136,668 | 130,531 | 124,285 | 118,619 | 113,386 | 108,625 | 107,199 | 107,199 |
| Forrest County | 76,372 | 74,915 | 74,269 | 74,051 | 73,309 | 73,065 | 72,766 | 72,604 | 72,604 |
| Franklin County | 8,269 | 8,293 | 8,395 | 8,317 | 8,276 | 8,393 | 8,462 | 8,448 | 8,448 |
| George County | 21,828 | 21,171 | 20,711 | 20,487 | 20,034 | 19,523 | 19,207 | 19,144 | 19,144 |
| Greene County | 13,103 | 13,145 | 13,123 | 13,301 | 13,221 | 13,227 | 13,312 | 13,299 | 13,299 |
| Grenada County | 22,861 | 22,689 | 22,681 | 22,727 | 22,930 | 23,017 | 23,197 | 23,263 | 23,263 |
| Hancock County | 40,421 | 46,546 | 45,821 | 45,166 | 44,607 | 43,944 | 43,283 | 42,967 | 42,967 |
| Harrison County | 171,875 | 193,187 | 192,129 | 189,189 | 189,996 | 189,512 | 189,699 | 189,601 | 189,601 |
| Hinds County | 249,012 | 248,124 | 248,731 | 247,965 | 248,429 | 249,444 | 250,593 | 250,800 | 250,800 |
| Holmes County | 20,866 | 20,921 | 21,119 | 21,160 | 21,426 | 21,574 | 21,601 | 21,609 | 21,609 |
| Humphreys County | 10,393 | 10,401 | 10,563 | 10,634 | 10,755 | 10,997 | 11,130 | 11,206 | 11,206 |
| Issaquena County | 1,805 | 1,899 | 1,974 | 2,053 | 2,127 | 2,195 | 2,257 | 2,274 | 2,274 |
| Itawamba County | 23,352 | 23,285 | 23,126 | 23,154 | 22,961 | 22,926 | 22,859 | 22,770 | 22,770 |
| Jackson County | 130,577 | 135,571 | 134,935 | 133,435 | 132,895 | 132,906 | 131,881 | 131,420 | 131,420 |
| Jasper County | 18,197 | 17,964 | 18,066 | 18,106 | 18,220 | 18,271 | 18,121 | 18,149 | 18,149 |
| Jefferson County | 9,194 | 9,329 | 9,464 | 9,470 | 9,667 | 9,679 | 9,720 | 9,740 | 9,740 |
| Jefferson Davis County | 13,184 | 13,059 | 13,104 | 13,346 | 13,545 | 13,710 | 13,874 | 13,962 | 13,962 |
| Jones County | 66,715 | 66,103 | 65,559 | 65,117 | 65,028 | 64,925 | 64,981 | 64,958 | 64,958 |
| Kemper County | 10,108 | 10,214 | 10,346 | 10,429 | 10,498 | 10,647 | 10,425 | 10,453 | 10,453 |
| Lafayette County | 40,865 | 40,262 | 40,178 | 40,050 | 39,147 | 38,865 | 38,740 | 38,738 | 38,744 |
| Lamar County | 46,240 | 44,429 | 43,166 | 41,857 | 41,125 | 40,158 | 39,349 | 39,070 | 39,070 |
| Lauderdale County | 76,724 | 76,935 | 77,203 | 77,546 | 77,531 | 77,532 | 78,083 | 78,161 | 78,161 |
| Lawrence County | 13,457 | 13,405 | 13,436 | 13,452 | 13,402 | 13,381 | 13,296 | 13,258 | 13,258 |
| Leake County | 22,769 | 22,528 | 22,326 | 22,002 | 21,687 | 21,449 | 20,941 | 20,940 | 20,940 |
| Lee County | 79,714 | 78,495 | 77,961 | 77,507 | 76,939 | 76,700 | 75,978 | 75,755 | 75,755 |
| Leflore County | 35,752 | 35,938 | 36,253 | 36,216 | 36,685 | 37,207 | 37,860 | 37,947 | 37,947 |
| Lincoln County | 34,404 | 33,832 | 33,634 | 33,498 | 33,530 | 33,341 | 33,174 | 33,166 | 33,166 |
| Lowndes County | 59,773 | 59,703 | 60,171 | 60,416 | 60,813 | 61,026 | 61,519 | 61,586 | 61,586 |
| Madison County | 87,419 | 84,169 | 81,696 | 79,614 | 77,762 | 76,450 | 75,069 | 74,674 | 74,674 |
| Marion County | 25,730 | 25,274 | 25,213 | 25,196 | 25,199 | 25,286 | 25,585 | 25,595 | 25,595 |
| Marshall County | 35,853 | 35,582 | 35,310 | 35,446 | 35,177 | 34,969 | 35,073 | 34,993 | 34,993 |
| Monroe County | 37,572 | 37,540 | 37,821 | 37,833 | 37,846 | 38,106 | 38,010 | 38,014 | 38,014 |
| Montgomery County | 11,754 | 11,722 | 11,709 | 11,860 | 11,928 | 12,094 | 12,142 | 12,189 | 12,189 |
| Neshoba County | 30,125 | 29,889 | 29,551 | 29,158 | 28,763 | 28,517 | 28,717 | 28,684 | 28,684 |
| Newton County | 22,413 | 22,218 | 22,091 | 22,035 | 21,883 | 21,951 | 21,871 | 21,838 | 21,838 |
| Noxubee County | 12,051 | 12,118 | 12,183 | 12,232 | 12,352 | 12,483 | 12,540 | 12,548 | 12,548 |
| Oktibbeha County | 41,633 | 41,288 | 41,070 | 41,444 | 41,897 | 42,497 | 42,952 | 42,902 | 42,902 |
| Panola County | 35,427 | 35,217 | 35,251 | 35,014 | 34,850 | 34,566 | 34,397 | 34,280 | 34,274 |
| Pearl River County | 57,099 | 52,458 | 51,719 | 50,837 | 50,381 | 49,606 | 48,787 | 48,621 | 48,621 |
| Perry County | 12,132 | 12,058 | 12,194 | 12,216 | 12,252 | 12,211 | 12,185 | 12,138 | 12,138 |
| Pike County | 40,240 | 39,204 | 39,014 | 38,908 | 38,872 | 38,856 | 38,990 | 38,940 | 38,940 |
| Pontotoc County | 28,887 | 28,389 | 28,009 | 27,655 | 27,108 | 27,048 | 26,772 | 26,726 | 26,726 |
| Prentiss County | 25,615 | 25,657 | 25,565 | 25,598 | 25,561 | 25,443 | 25,601 | 25,558 | 25,556 |
| Quitman County | 9,289 | 9,476 | 9,664 | 9,666 | 9,939 | 10,003 | 10,054 | 10,115 | 10,117 |
| Rankin County | 135,830 | 131,521 | 128,416 | 124,714 | 121,584 | 118,990 | 116,204 | 115,327 | 115,327 |
| Scott County | 28,790 | 28,627 | 28,534 | 28,458 | 28,262 | 28,483 | 28,398 | 28,423 | 28,423 |
| Sharkey County | 5,851 | 5,967 | 6,024 | 6,189 | 6,288 | 6,367 | 6,546 | 6,580 | 6,580 |
| Simpson County | 27,972 | 27,934 | 27,543 | 27,519 | 27,684 | 27,429 | 27,681 | 27,639 | 27,639 |
| Smith County | 15,970 | 15,920 | 15,857 | 15,822 | 15,942 | 16,109 | 16,185 | 16,182 | 16,182 |
| Stone County | 15,608 | 14,883 | 14,458 | 14,241 | 14,108 | 14,139 | 13,667 | 13,622 | 13,622 |
| Sunflower County | 31,833 | 31,885 | 32,436 | 33,459 | 33,771 | 34,147 | 34,273 | 34,369 | 34,369 |
| Tallahatchie County | 13,798 | 14,069 | 14,203 | 14,333 | 14,471 | 14,675 | 14,882 | 14,903 | 14,903 |
| Tate County | 26,723 | 26,423 | 26,191 | 25,822 | 25,572 | 25,521 | 25,452 | 25,370 | 25,370 |
| Tippah County | 21,248 | 21,192 | 20,954 | 20,975 | 20,960 | 20,902 | 20,868 | 20,826 | 20,826 |
| Tishomingo County | 19,112 | 19,090 | 19,009 | 18,991 | 19,076 | 19,009 | 19,159 | 19,161 | 19,163 |
| Tunica County | 10,419 | 10,231 | 10,004 | 9,953 | 9,670 | 9,356 | 9,230 | 9,227 | 9,227 |
| Union County | 27,008 | 26,757 | 26,339 | 26,105 | 25,874 | 25,768 | 25,599 | 25,362 | 25,362 |
| Walthall County | 15,543 | 15,271 | 15,174 | 15,159 | 15,096 | 15,248 | 15,104 | 15,156 | 15,156 |
| Warren County | 49,308 | 48,745 | 49,001 | 48,858 | 49,077 | 49,287 | 49,581 | 49,644 | 49,644 |
| Washington County | 58,007 | 58,762 | 59,186 | 59,932 | 60,918 | 61,893 | 62,756 | 62,977 | 62,977 |
| Wayne County | 21,087 | 21,109 | 21,101 | 21,119 | 21,171 | 21,183 | 21,197 | 21,216 | 21,216 |
| Webster County | 10,041 | 10,031 | 10,110 | 10,127 | 10,269 | 10,318 | 10,297 | 10,294 | 10,294 |
| Wilkinson County | 10,239 | 10,134 | 10,209 | 10,276 | 10,271 | 10,258 | 10,294 | 10,312 | 10,312 |
| Winston County | 19,708 | 19,759 | 19,830 | 19,864 | 19,954 | 20,079 | 20,159 | 20,160 | 20,160 |
| Yalobusha County | 13,401 | 13,363 | 13,266 | 13,292 | 13,286 | 13,302 | 13,135 | 13,051 | 13,051 |
| Yazoo County | 27,929 | 27,818 | 28,172 | 28,156 | 27,965 | 27,891 | 28,163 | 28,149 | 28,149 |
Source: Population Division, U.S. Census Bureau