Area Census 2000 7/1/2009 Absolute Change Relative Change
Mississippi 2,844,658 2,951,996 107,338 3.77%
Abbeville town 423 450 27 6.38%
Aberdeen city 6,415 6,001 -414 -6.45%
Ackerman town 1,696 1,502 -194 -11.44%
Algoma town 508 556 48 9.45%
Alligator town 220 195 -25 -11.36%
Amory city 6,956 7,160 204 2.93%
Anguilla town 907 749 -158 -17.42%
Arcola town 563 480 -83 -14.74%
Artesia town 498 478 -20 -4.02%
Ashland town 577 559 -18 -3.12%
Baldwyn city 3,321 3,332 11 0.33%
Bassfield town 315 270 -45 -14.29%
Batesville city 7,113 7,743 630 8.86%
Bay Springs city 2,097 2,162 65 3.10%
Bay St. Louis city 8,209 8,407 198 2.41%
Beaumont town 977 955 -22 -2.25%
Beauregard village 265 279 14 5.28%
Belmont town 1,961 1,931 -30 -1.53%
Belzoni city 2,663 2,342 -321 -12.05%
Benoit town 611 551 -60 -9.82%
Bentonia town 500 472 -28 -5.60%
Beulah town 473 435 -38 -8.03%
Big Creek village 127 120 -7 -5.51%
Biloxi city 50,644 45,766 -4,878 -9.63%
Blue Mountain town 670 771 101 15.07%
Blue Springs village 144 155 11 7.64%
Bolton town 629 604 -25 -3.97%
Booneville city 8,625 8,766 141 1.63%
Boyle town 720 691 -29 -4.03%
Brandon city 16,436 22,335 5,899 35.89%
Braxton village 181 183 2 1.10%
Brookhaven city 9,861 13,206 3,345 33.92%
Brooksville town 1,182 1,105 -77 -6.51%
Bruce town 2,097 1,982 -115 -5.48%
Bude town 1,037 1,014 -23 -2.22%
Burnsville town 1,034 1,032 -2 -0.19%
Byhalia town 706 1,299 593 83.99%
Caledonia town 1,015 953 -62 -6.11%
Calhoun City town 1,872 1,770 -102 -5.45%
Canton city 12,911 12,572 -339 -2.63%
Carrollton town 408 391 -17 -4.17%
Carthage city 4,637 4,875 238 5.13%
Cary town 427 352 -75 -17.56%
Centreville town 1,680 1,546 -134 -7.98%
Charleston city 2,198 1,825 -373 -16.97%
Chunky town 344 359 15 4.36%
Clarksdale city 20,645 17,734 -2,911 -14.10%
Cleveland city 13,841 12,027 -1,814 -13.11%
Clinton city 23,347 26,258 2,911 12.47%
Coahoma town 325 339 14 4.31%
Coffeeville town 930 950 20 2.15%
Coldwater town 1,674 1,611 -63 -3.76%
Collins city 2,683 2,861 178 6.63%
Columbia city 6,603 6,520 -83 -1.26%
Columbus city 25,944 23,818 -2,126 -8.19%
Como town 1,310 1,291 -19 -1.45%
Corinth city 14,054 14,289 235 1.67%
Courtland town 460 465 5 1.09%
Crawford town 655 631 -24 -3.66%
Crenshaw town 916 894 -22 -2.40%
Crosby town 360 344 -16 -4.44%
Crowder town 766 712 -54 -7.05%
Cruger town 449 424 -25 -5.57%
Crystal Springs city 5,873 5,892 19 0.32%
D'Iberville city 7,608 8,954 1,346 17.69%
D'Lo town 394 387 -7 -1.78%
De Kalb town 972 860 -112 -11.52%
Decatur town 1,426 1,932 506 35.48%
Derma town 1,023 1,103 80 7.82%
Doddsville town 108 96 -12 -11.11%
Drew city 2,434 2,110 -324 -13.31%
Duck Hill town 746 1,722 976 130.83%
Dumas town 452 468 16 3.54%
Duncan town 578 548 -30 -5.19%
Durant city 2,932 2,649 -283 -9.65%
Ecru town 947 1,072 125 13.20%
Eden village 126 119 -7 -5.56%
Edwards town 1,347 1,294 -53 -3.93%
Ellisville city 3,465 4,469 1,004 28.98%
Enterprise town 474 451 -23 -4.85%
Ethel town 452 460 8 1.77%
Eupora city 2,326 2,186 -140 -6.02%
Falcon town 317 275 -42 -13.25%
Falkner town 212 529 317 149.53%
Farmington town 1,810 2,221 411 22.71%
Fayette city 2,242 1,975 -267 -11.91%
Flora town 1,546 1,505 -41 -2.65%
Florence town 2,396 3,722 1,326 55.34%
Flowood city 4,750 7,062 2,312 48.67%
Forest city 5,987 6,033 46 0.77%
French Camp town 393 378 -15 -3.82%
Friars Point town 1,480 1,302 -178 -12.03%
Fulton city 3,882 4,032 150 3.86%
Gattman village 114 114 0 0.00%
Gautier city 11,681 16,460 4,779 40.91%
Georgetown town 344 350 6 1.74%
Glen town 286 301 15 5.24%
Glendora village 285 242 -43 -15.09%
Gloster town 1,073 1,001 -72 -6.71%
Golden town 201 200 -1 -0.50%
Goodman town 1,252 1,218 -34 -2.72%
Greenville city 41,633 35,355 -6,278 -15.08%
Greenwood city 18,425 15,808 -2,617 -14.20%
Grenada city 14,879 14,656 -223 -1.50%
Gulfport city 71,127 70,794 -333 -0.47%
Gunnison town 633 581 -52 -8.21%
Guntown town 1,183 1,868 685 57.90%
Hatley town 476 459 -17 -3.57%
Hattiesburg city 44,779 53,582 8,803 19.66%
Hazlehurst city 4,400 4,328 -72 -1.64%
Heidelberg town 840 798 -42 -5.00%
Hernando city 6,812 12,771 5,959 87.48%
Hickory Flat town 565 546 -19 -3.36%
Hickory town 499 512 13 2.61%
Hollandale city 3,437 2,949 -488 -14.20%
Holly Springs city 7,957 7,871 -86 -1.08%
Horn Lake city 14,099 25,113 11,014 78.12%
Houston city 4,079 3,828 -251 -6.15%
Indianola city 12,066 10,503 -1,563 -12.95%
Inverness town 1,153 972 -181 -15.70%
Isola town 768 664 -104 -13.54%
Itta Bena city 2,208 1,837 -371 -16.80%
Iuka city 3,059 2,935 -124 -4.05%
Jackson city 184,256 175,021 -9,235 -5.01%
Jonestown town 1,701 1,545 -156 -9.17%
Jumpertown town 404 407 3 0.74%
Kilmichael town 830 661 -169 -20.36%
Kosciusko city 7,372 7,348 -24 -0.33%
Kossuth village 170 174 4 2.35%
Lake town 408 414 6 1.47%
Lambert town 1,967 1,587 -380 -19.32%
Laurel city 18,393 18,855 462 2.51%
Leakesville town 1,026 1,024 -2 -0.19%
Learned town 50 47 -3 -6.00%
Leland city 5,502 4,743 -759 -13.79%
Lena town 167 163 -4 -2.40%
Lexington city 2,025 1,837 -188 -9.28%
Liberty town 633 657 24 3.79%
Long Beach city 17,320 12,245 -5,075 -29.30%
Louin town 339 330 -9 -2.65%
Louise town 315 279 -36 -11.43%
Louisville city 7,006 6,591 -415 -5.92%
Lucedale city 2,458 3,084 626 25.47%
Lula town 370 320 -50 -13.51%
Lumberton city 2,228 2,748 520 23.34%
Lyon town 418 362 -56 -13.40%
Maben town 803 768 -35 -4.36%
Macon city 2,461 2,679 218 8.86%
Madison city 14,692 21,938 7,246 49.32%
Magee city 4,200 4,315 115 2.74%
Magnolia city 2,071 2,063 -8 -0.39%
Mantachie town 1,107 1,112 5 0.45%
Mantee village 169 161 -8 -4.73%
Marietta town 248 244 -4 -1.61%
Marion town 1,305 1,525 220 16.86%
Marks city 1,551 1,649 98 6.32%
Mathiston town 720 692 -28 -3.89%
Mayersville town 795 626 -169 -21.26%
McComb city 13,337 13,645 308 2.31%
McCool town 182 192 10 5.49%
McLain town 603 600 -3 -0.50%
Meadville town 519 492 -27 -5.20%
Mendenhall city 2,555 2,537 -18 -0.70%
Meridian city 39,968 39,695 -273 -0.68%
Merigold town 664 592 -72 -10.84%
Metcalfe town 1,109 1,267 158 14.25%
Mize town 285 276 -9 -3.16%
Monticello town 1,726 1,687 -39 -2.26%
Montrose town 127 126 -1 -0.79%
Moorhead city 2,573 2,261 -312 -12.13%
Morgan City town 305 279 -26 -8.52%
Morton city 3,482 3,480 -2 -0.06%
Moss Point city 15,851 13,952 -1,899 -11.98%
Mound Bayou city 2,102 1,913 -189 -8.99%
Mount Olive town 893 995 102 11.42%
Myrtle town 407 568 161 39.56%
Natchez city 18,464 16,045 -2,419 -13.10%
Nettleton city 1,932 2,003 71 3.67%
New Albany city 7,607 8,153 546 7.18%
New Augusta town 715 683 -32 -4.48%
New Hebron town 447 434 -13 -2.91%
New Houlka town 710 687 -23 -3.24%
Newton city 3,699 3,688 -11 -0.30%
North Carrollton town 499 458 -41 -8.22%
Noxapater town 419 402 -17 -4.06%
Oakland town 586 606 20 3.41%
Ocean Springs city 17,225 17,363 138 0.80%
Okolona city 3,056 2,833 -223 -7.30%
Olive Branch city 21,054 32,531 11,477 54.51%
Osyka town 481 494 13 2.70%
Oxford city 11,756 17,636 5,880 50.02%
Pace town 364 355 -9 -2.47%
Pachuta town 245 229 -16 -6.53%
Paden village 106 106 0 0.00%
Pascagoula city 26,200 23,692 -2,508 -9.57%
Pass Christian city 6,579 4,073 -2,506 -38.09%
Pearl city 21,961 24,840 2,879 13.11%
Pelahatchie town 1,461 1,495 34 2.33%
Petal city 7,579 10,799 3,220 42.49%
Philadelphia city 7,303 7,903 600 8.22%
Picayune city 10,535 12,023 1,488 14.12%
Pickens town 1,325 1,246 -79 -5.96%
Pittsboro village 212 206 -6 -2.83%
Plantersville town 1,144 1,355 211 18.44%
Polkville town 132 646 514 389.39%
Pontotoc city 5,253 5,943 690 13.14%
Pope village 241 239 -2 -0.83%
Poplarville city 2,601 2,998 397 15.26%
Port Gibson city 1,840 1,615 -225 -12.23%
Potts Camp town 494 504 10 2.02%
Prentiss town 1,158 983 -175 -15.11%
Puckett village 354 361 7 1.98%
Purvis city 2,164 2,697 533 24.63%
Quitman city 2,463 2,285 -178 -7.23%
Raleigh town 1,255 1,225 -30 -2.39%
Raymond city 1,664 1,673 9 0.54%
Renova town 623 575 -48 -7.70%
Richland city 6,027 7,380 1,353 22.45%
Richton town 1,038 985 -53 -5.11%
Ridgeland city 20,173 21,690 1,517 7.52%
Rienzi town 330 325 -5 -1.52%
Ripley city 5,478 5,743 265 4.84%
Rolling Fork city 2,486 2,028 -458 -18.42%
Rosedale city 2,414 2,286 -128 -5.30%
Roxie town 569 556 -13 -2.28%
Ruleville city 3,234 2,770 -464 -14.35%
Sallis town 114 110 -4 -3.51%
Saltillo city 3,393 4,328 935 27.56%
Sandersville town 789 813 24 3.04%
Sardis town 2,038 1,969 -69 -3.39%
Satartia village 68 65 -3 -4.41%
Schlater town 388 350 -38 -9.79%
Scooba town 632 573 -59 -9.34%
Sebastopol town 233 237 4 1.72%
Seminary town 335 350 15 4.48%
Senatobia city 6,682 7,421 739 11.06%
Shannon town 1,657 1,794 137 8.27%
Shaw city 2,312 2,110 -202 -8.74%
Shelby city 2,926 2,574 -352 -12.03%
Sherman town 548 639 91 16.61%
Shubuta town 651 630 -21 -3.23%
Shuqualak town 562 518 -44 -7.83%
Sidon town 672 554 -118 -17.56%
Silver City town 337 285 -52 -15.43%
Silver Creek town 209 233 24 11.48%
Slate Springs village 121 119 -2 -1.65%
Sledge town 529 437 -92 -17.39%
Smithville town 882 857 -25 -2.83%
Snow Lake Shores town 300 285 -15 -5.00%
Soso town 379 389 10 2.64%
Southaven city 28,977 45,395 16,418 56.66%
Starkville city 21,869 24,324 2,455 11.23%
State Line town 555 547 -8 -1.44%
Stonewall town 1,149 1,056 -93 -8.09%
Sturgis town 206 189 -17 -8.25%
Summit town 1,428 1,605 177 12.39%
Sumner town 407 336 -71 -17.44%
Sumrall town 1,005 1,425 420 41.79%
Sunflower town 696 1,134 438 62.93%
Sylvarena village 120 117 -3 -2.50%
Taylor village 289 289 0 0.00%
Taylorsville town 1,341 1,255 -86 -6.41%
Tchula town 2,332 2,173 -159 -6.82%
Terry town 664 844 180 27.11%
Thaxton town 513 604 91 17.74%
Tishomingo town 316 311 -5 -1.58%
Toccopola town 189 309 120 63.49%
Tremont town 390 389 -1 -0.26%
Tunica town 1,132 1,064 -68 -6.01%
Tupelo city 34,211 36,337 2,126 6.21%
Tutwiler town 1,364 1,201 -163 -11.95%
Tylertown town 1,910 1,891 -19 -0.99%
Union town 2,021 2,147 126 6.23%
Utica town 966 909 -57 -5.90%
Vaiden town 840 843 3 0.36%
Vardaman town 1,065 1,005 -60 -5.63%
Verona city 3,334 3,416 82 2.46%
Vicksburg city 26,407 24,896 -1,511 -5.72%
Walnut Grove town 488 1,737 1,249 255.94%
Walnut town 754 766 12 1.59%
Walthall village 170 161 -9 -5.29%
Water Valley city 3,677 3,976 299 8.13%
Waveland city 6,674 5,690 -984 -14.74%
Waynesboro city 5,197 5,618 421 8.10%
Webb town 587 475 -112 -19.08%
Weir town 553 500 -53 -9.58%
Wesson town 1,693 1,763 70 4.13%
West Point city 12,145 11,166 -979 -8.06%
West town 220 187 -33 -15.00%
Wiggins city 3,849 5,024 1,175 30.53%
Winona city 5,482 4,435 -1,047 -19.10%
Winstonville town 319 289 -30 -9.40%
Woodland village 159 153 -6 -3.77%
Woodville town 1,192 1,129 -63 -5.29%
Yazoo City city 14,550 11,144 -3,406 -23.41%

Source: Population Division, U.S. Census Bureau