Pontotoc County Cultural Features: Dams
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 34 of 34 records | ||
| Name | County | USGS Topo Map |
|---|---|---|
| Andersons Lake Dam | Pontotoc | Randolph |
| Boyce Monohan Pond Dam | Pontotoc | Northwest Pontotoc |
| Chiwapa Creek Structure 1 Dam | Pontotoc | Southeast Pontotoc |
| Chiwapa Structure 13 Dam | Pontotoc | Southeast Pontotoc |
| Chiwapa Structure 2 Dam | Pontotoc | Southeast Pontotoc |
| Chiwapa Structure 24 Dam | Pontotoc | Southeast Pontotoc |
| Chiwapa Structure 3 Dam | Pontotoc | Southwest Pontotoc |
| Chiwapa Structure 49 Dam | Pontotoc | Southeast Pontotoc |
| Chiwapa Structure 6 Dam | Pontotoc | Southeast Pontotoc |
| Chiwapa Structure 65 Dam | Pontotoc | Sherman |
| Chiwapa Structure 7 Dam | Pontotoc | Southeast Pontotoc |
| Chiwapa Struture 29 Dam | Pontotoc | Bissell |
| Clark Lake Dam | Pontotoc | Southeast Pontotoc |
| Corper Lake Dam | Pontotoc | Houlka |
| Estate Lake Dam | Pontotoc | Houlka |
| G R Patterson Lake Dam | Pontotoc | Southwest Pontotoc |
| Gentry Lake Dam | Pontotoc | Northeast Pontotoc |
| Jenkins Lake Dam | Pontotoc | Randolph |
| Merle Palmer Lake Dam | Pontotoc | Northwest Pontotoc |
| Mogridge Lake Dam | Pontotoc | Thaxton |
| Natchez Trace Lake Dam | Pontotoc | Southeast Pontotoc |
| Newells Lake Dam | Pontotoc | Southwest Pontotoc |
| O D Mize Lake Dam | Pontotoc | Robbs |
| Pontotoc Ridge Experiment Lake Dam | Pontotoc | Southwest Pontotoc |
| Scott Lake Dam | Pontotoc | Southwest Pontotoc |
| Skuna River Structure Y-22-9 Dam | Pontotoc | Houlka |
| Town Creek Structure 23 Dam | Pontotoc | Sherman |
| Upper Yocona River Watershed Y-14-8 Dam | Pontotoc | Denmark |
| Upper Yocona River Watershed Y-14-9 Dam | Pontotoc | Thaxton |
| Walls Lake Dam | Pontotoc | Southwest Pontotoc |
| Yocana Lake Dam | Pontotoc | Randolph |
| Yocona River Watershed Y-14-11 Dam | Pontotoc | Randolph |
| Yocona River Watershed Y-14-12 Dam | Pontotoc | Randolph |
| Yocona River Watershed Y-14-13 Dam | Pontotoc | Randolph |
| Page 1 | ||
