Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 58 | 70 | 83 | 79 | 73 | 59 | 67 | 61 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 300 |
| Female | 250 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 4 |
| Black or African American | 188 |
| Hispanic/Latino | 6 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 30 |
| White | 322 |
|
Porters Chapel Academy, MS
(5.7 miles WNW)
St. Francis Xavier Elem-Vicksburg Catholic School, MS (7.2 miles WNW) St. Aloysius High School-Vicksburg Catholic Schoo, MS (7.2 miles WNW) |
First Presbyterian Church Kindergarten & Preschool, MS
(7.7 miles WNW)
Agape Montessori Christian Academy, MS (8 miles WNW) Rebul Academy, MS (14 miles ESE) |