Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||
34 | 27 | 17 | 17 | 25 | 20 | 36 | 22 | 27 | 19 | 19 | 17 | 16 | 14 | 21> |
Enrollment by Gender: | |
---|---|
Male | 169 |
Female | 162 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 121 |
Hispanic/Latino | 38 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 19 |
White | 153 |
Ripley High School, MS
(6.3 miles NE)
Ripley Middle School, MS (6.3 miles NE) Ripley Elementary School, MS (6.4 miles NE) Myrtle Attendance Center, MS (9.2 miles SSW) North South Tippah Voc Tech Center, MS (9.5 miles NE) |
Hickory Flat Attendance Center, MS
(9.8 miles WSW)
New Albany Elementary School, MS (10.6 miles S) New Albany Middle School, MS (12.6 miles S) School of Career and Technical Ed, MS (12.7 miles S) New Albany High School, MS (12.8 miles S) |