Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 35 | 47 | 52 | 38 | 34 | 56 | 35 | 43 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 171 |
| Female | 169 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 3 |
| Black or African American | 90 |
| Hispanic/Latino | 4 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 236 |
|
Porters Chapel Academy, MS
(9.3 miles WSW)
St. Francis Xavier Elem-Vicksburg Catholic School, MS (10.2 miles W) St. Aloysius High School-Vicksburg Catholic Schoo, MS (10.2 miles W) |
Agape Montessori Christian Academy, MS
(10.8 miles W)
First Presbyterian Church Kindergarten & Preschool, MS (10.8 miles W) Rebul Academy, MS (14.8 miles SE) |