Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | UG | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | Ungraded | |||||||||||||
| 117 | 114 | 139 | 129 | 142 | 124 | 24> | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 394 |
| Female | 395 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 22 |
| Black or African American | 319 |
| Hispanic/Latino | 34 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 72 |
| White | 342 |
|
Park Academy School-Parkwood Behavioral Health, MS
(5.9 miles WNW)
Friendship Christian Academy, MS (9.1 miles ESE) Cross Creek Christian Academy, MS (9.6 miles WNW) |
Northstar Academy, MS
(10 miles WNW)
Northpoint Christian School, MS (10.7 miles WNW) Greenbrook Baptist Church Kindergarten, MS (13.4 miles WNW) |