Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | Ungraded | ||||||||||||
20 | 24 | 23 | 28 | 22 | 25 | 29 | 6> |
Enrollment by Gender: | |
---|---|
Male | 98 |
Female | 79 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 167 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 1 |
Tunica Elementary School, MS
(11.3 miles NNE)
Tcs Alternative School, MS (13 miles NNE) Rosa Fort High School, MS (13 miles NNE) David Williams Jr Career &Tech Cnt, MS (13.1 miles NNE) |
Tunica Middle School, MS
(13.1 miles NNE)
Jonestown Elementary School, MS (13.8 miles S) Crenshaw Elementary School, MS (14.8 miles E) |