Grade Span: (grades KG - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | Ungraded | ||||||||||||||
138 | 140 | 142 | 144 | 161 | 16> |
Enrollment by Gender: | |
---|---|
Male | 417 |
Female | 324 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 5 |
Asian | 0 |
Black or African American | 218 |
Hispanic/Latino | 227 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 47 |
White | 244 |
Bettye Mae Jack Middle School, MS
(< 0.1 mile) Morton High School, MS (< 0.1 mile) Pelahatchie Attendance Center, MS (9 miles WSW) Pelahatchie Elementary School, MS (9 miles WSW) Forest Scott CO Voc Tech Center, MS (9.7 miles E) |
Forest Elementary School, MS
(9.8 miles E)
Forest High School, MS (9.8 miles E) Hawkins Middle School, MS (10.9 miles E) Scott Central Attendance Center, MS (12.7 miles NE) |