Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | Ungraded | |||||||||||||||
159 | 142 | 132 | 99 | 4> |
Enrollment by Gender: | |
---|---|
Male | 260 |
Female | 276 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 4 |
Black or African American | 140 |
Hispanic/Latino | 75 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 7 |
White | 309 |
New Albany Middle School, MS
(< 0.1 mile) School of Career and Technical Ed, MS (< 0.1 mile) New Albany/S.Tippah/Union Co. Alt, MS (< 0.1 mile) New Albany Elementary School, MS (2.4 miles NNW) Ingomar Attendance Center, MS (6 miles SSW) |
North Pontotoc Upper Elementary, MS
(8.1 miles S)
Myrtle Attendance Center, MS (8.2 miles NW) North Pontotoc High School, MS (8.7 miles S) North Pontotoc Elementary School, MS (8.7 miles S) North Pontotoc Middle School, MS (8.7 miles S) |