Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | UG | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | Ungraded | ||||||||||||||||
| 410 | 423 | 428 | 25> | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 679 |
| Female | 607 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 40 |
| Black or African American | 575 |
| Hispanic/Latino | 96 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 89 |
| White | 483 |
|
Grace Community School, MS
(2.7 miles NE)
Benedict Day School, MS (6.3 miles NNW) Presbyterian Christian School, MS (7.4 miles E) Lamar Christian School, MS (8.8 miles S) |
Sacred Heart Catholic School, MS
(9.2 miles ENE)
Sumrall Baptist Kindergarten, MS (10.9 miles NW) Bass Christian Elementary School, MS (13.1 miles S) |