Grade Span: (grades KG - 2) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | UG | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | Ungraded | ||||||||||||||||
| 134 | 145 | 138 | 1> | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 201 |
| Female | 217 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 8 |
| Black or African American | 252 |
| Hispanic/Latino | 35 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 26 |
| White | 97 |
|
Harrisburg Day School, MS
(0.3 miles N)
Lakeview Baptist Academy, MS (2.7 miles E) Calvary Baptist Kindergarten & Preschool, MS (3.9 miles ENE) |
First Baptist Day School and Kindergarten, MS
(3.9 miles ENE)
Tupelo Christian Academy, MS (6.2 miles ENE) Ivy Greene Academy, MS (14.7 miles W) |