Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | Ungraded | |||||||||||
14 | 19 | 14 | 11 | 18 | 19 | 25 | 15 | 2> |
Enrollment by Gender: | |
---|---|
Male | 67 |
Female | 70 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 121 |
Hispanic/Latino | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 11 |
East Webster High School, MS
(10.5 miles SW)
Houston Career & Technology Ed., MS (11.6 miles NNW) Houston Alternative School, MS (11.7 miles NNW) Houston Middle School, MS (11.7 miles NNW) |
Houston High School, MS
(11.8 miles NNW)
Houston Lower Elementary, MS (12.2 miles NNW) Houston Upper Elementary, MS (12.8 miles NNW) |