Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||
20 | 69 | 60 | 37 | 43 | 52 | 65 | 49 | 43 | 38 | 42 | 45 | 34 | 33 | 10> |
Enrollment by Gender: | |
---|---|
Male | 334 |
Female | 306 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 8 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 615 |
Myrtle Attendance Center, MS
(6.8 miles NNE)
Ingomar Attendance Center, MS (8.2 miles ESE) New Albany Elementary School, MS (9.1 miles ENE) New Albany Middle School, MS (9.4 miles E) New Albany High School, MS (9.8 miles E) |
School of Career and Technical Ed, MS
(9.9 miles E)
New Albany/S.Tippah/Union Co. Alt, MS (10 miles E) Hickory Flat Attendance Center, MS (10.1 miles N) North Pontotoc Upper Elementary, MS (10.7 miles SE) North Pontotoc High School, MS (10.8 miles SE) |