Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
19 | 46 | 39 | 44 | 44 | 37 | 46 | 44 |
Enrollment by Gender: | |
---|---|
Male | 153 |
Female | 166 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 222 |
Hispanic/Latino | 14 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 5 |
White | 76 |
Dana Road Elementary, MS
(2.4 miles NE)
Vicksburg Intermediate, MS (2.4 miles NE) Vicksburg High School, MS (5.6 miles NNE) South Park Elementary School, MS (6.1 miles E) Bowmar Avenue School, MS (6.3 miles NNE) |
Vicksburg Junior High School, MS
(7.4 miles NNE)
Warren Central Junior High School, MS (7.4 miles NNE) Grove Street Academies, MS (7.7 miles NNE) Center for Alternative Programs, MS (7.9 miles NNE) Hinds Community Vicksburg Center, MS (8.1 miles NE) |
Vicksburg Community School, MS
(6.1 miles NNE)
First Presbyterian Church Kindergarten & Preschool, MS (7.4 miles NNE) St. Aloysius High School-Vicksburg Catholic Schoo, MS (7.9 miles NNE) |