Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
20 | 46 | 43 | 48 | 56 | 54 | 63 | 64 |
Enrollment by Gender: | |
---|---|
Male | 195 |
Female | 199 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 242 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 17 |
White | 127 |
Dana Road Elementary, MS
(4.9 miles WNW)
Vicksburg Intermediate, MS (4.9 miles WNW) Hinds Community Vicksburg Center, MS (5.5 miles N) Beechwood Elementary School, MS (5.5 miles N) Warren Central High School, MS (5.6 miles N) |
Warrenton Elementary School, MS
(6.1 miles W)
Vicksburg High School, MS (6.4 miles NW) Center for Alternative Programs, MS (7 miles NNW) Bowmar Avenue School, MS (7 miles NW) Warren Central Junior High School, MS (7.1 miles NNW) |
Vicksburg Community School, MS
(6 miles NW)
St. Aloysius High School-Vicksburg Catholic Schoo, MS (7.5 miles NNW) First Presbyterian Church Kindergarten & Preschool, MS (7.6 miles NNW) |