Mississippi Census Data

  1. Mississippi Cities & Towns: Absolute & Relative Change (%) from 2000 to 2008
  2. Mississippi Cities & Towns: Population Estimates From 2000 to 2008
  3. Mississippi Quick Facts: People, Business & Geography (U.S. Census Bureau)

Census Data for Mississippi Counties

(Links below lead to Quick Facts for Mississippi Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Mississippi 2,938,618 2,921,030 2,896,713 2,898,209 2,884,596 2,866,711 2,858,013 2,853,061 2,848,293 2,844,658
Adams County 31,307 31,672 32,162 31,743 32,038 32,917 33,361 33,746 34,214 34,340
Alcorn County 35,673 35,576 35,333 35,028 34,933 34,692 34,743 34,653 34,607 34,558
Amite County 13,248 13,333 13,459 13,349 13,312 13,409 13,421 13,511 13,578 13,599
Attala County 19,671 19,561 19,430 19,307 19,369 19,502 19,585 19,628 19,645 19,661
Benton County 8,116 8,015 7,948 7,855 7,793 7,808 7,828 7,915 8,024 8,026
Bolivar County 37,195 37,493 37,659 37,582 38,274 38,830 39,210 40,064 40,471 40,633
Calhoun County 14,508 14,547 14,568 14,519 14,636 14,734 14,819 14,952 15,051 15,069
Carroll County 10,367 10,303 10,191 10,253 10,379 10,434 10,485 10,657 10,773 10,769
Chickasaw County 18,826 18,937 18,918 19,026 19,186 19,236 19,289 19,443 19,406 19,440
Choctaw County 9,090 9,039 9,179 9,268 9,332 9,513 9,580 9,610 9,748 9,758
Claiborne County 10,848 10,781 11,060 11,273 11,257 11,253 11,543 11,678 11,823 11,831
Clarke County 17,378 17,354 17,459 17,340 17,524 17,578 17,705 17,812 17,952 17,955
Clay County 20,860 20,963 21,045 21,109 21,397 21,363 21,838 21,796 21,971 21,979
Coahoma County 27,272 27,642 27,971 28,249 28,812 29,281 29,837 30,268 30,550 30,622
Copiah County 29,331 29,303 29,211 28,914 28,994 28,957 28,702 28,831 28,762 28,757
Covington County 20,526 20,352 20,240 20,041 20,082 20,009 19,702 19,468 19,461 19,407
DeSoto County 154,748 149,136 143,612 135,966 130,048 123,803 118,294 113,246 108,668 107,199
Forrest County 79,425 78,611 77,186 75,585 74,734 74,240 73,510 73,227 72,819 72,604
Franklin County 8,316 8,303 8,236 8,193 8,300 8,234 8,203 8,342 8,451 8,448
George County 22,406 21,936 21,525 20,838 20,435 20,244 19,851 19,460 19,195 19,144
Greene County 13,818 13,687 12,998 13,136 13,111 13,291 13,235 13,213 13,305 13,299
Grenada County 22,995 23,045 22,968 22,723 22,679 22,755 22,935 23,042 23,191 23,263
Hancock County 40,140 39,741 38,853 46,088 45,445 44,835 44,435 43,848 43,274 42,967
Harrison County 178,460 176,366 172,955 195,756 194,544 190,933 191,295 190,232 189,872 189,601
Hinds County 247,650 249,155 251,044 248,920 249,438 248,429 248,648 249,426 250,596 250,800
Holmes County 20,595 20,483 20,606 20,597 20,762 20,819 21,184 21,387 21,588 21,609
Humphreys County 10,089 10,004 10,090 10,155 10,362 10,473 10,681 11,036 11,133 11,206
Issaquena County 1,658 1,661 1,759 1,817 1,898 2,020 2,053 2,175 2,267 2,274
Itawamba County 23,175 23,032 22,986 23,015 22,894 22,931 22,767 22,825 22,848 22,770
Jackson County 130,694 130,201 127,961 134,243 133,994 132,699 132,400 132,531 131,835 131,420
Jasper County 18,253 18,057 17,960 17,831 18,025 18,063 18,222 18,319 18,131 18,149
Jefferson County 8,872 8,966 8,968 9,094 9,295 9,336 9,556 9,622 9,704 9,740
Jefferson Davis County 12,653 12,795 12,951 12,840 12,922 13,230 13,422 13,644 13,870 13,962
Jones County 67,198 66,695 66,107 65,711 65,223 64,879 64,876 64,837 64,988 64,958
Kemper County 9,967 10,082 10,124 10,204 10,349 10,390 10,435 10,592 10,426 10,453
Lafayette County 43,922 43,153 42,716 41,275 40,957 40,649 39,529 39,117 38,762 38,744
Lamar County 49,121 47,648 45,916 44,150 42,865 41,609 40,928 39,952 39,335 39,070
Lauderdale County 78,180 77,917 76,836 77,112 77,313 77,686 77,611 77,511 78,081 78,161
Lawrence County 13,370 13,330 13,252 13,246 13,284 13,310 13,242 13,320 13,281 13,258
Leake County 22,844 22,854 22,637 22,398 22,197 21,946 21,677 21,449 20,930 20,940
Lee County 81,139 80,209 79,322 78,208 77,724 77,340 76,761 76,573 75,961 75,755
Leflore County 35,185 35,173 35,190 35,303 35,791 35,138 36,436 37,043 37,831 37,947
Lincoln County 34,931 34,549 34,241 33,671 33,434 33,352 33,297 33,166 33,149 33,166
Lowndes County 59,284 59,466 59,512 59,467 59,930 60,215 60,680 60,967 61,502 61,586
Madison County 91,369 89,321 87,119 84,407 81,964 79,765 77,981 76,527 75,066 74,674
Marion County 25,830 25,711 25,463 25,073 25,141 25,146 25,144 25,268 25,587 25,595
Marshall County 37,102 36,711 36,054 35,766 35,530 35,609 35,258 35,044 35,051 34,993
Monroe County 37,250 37,074 37,150 37,226 37,498 37,550 37,649 37,995 38,002 38,014
Montgomery County 11,266 11,471 11,586 11,602 11,614 11,732 11,892 12,078 12,124 12,189
Neshoba County 30,530 30,180 29,974 29,714 29,434 29,033 28,649 28,493 28,715 28,684
Newton County 22,355 22,334 22,100 22,009 21,875 21,798 21,706 21,856 21,851 21,838
Noxubee County 11,828 11,860 11,864 11,950 12,042 12,132 12,306 12,438 12,542 12,548
Oktibbeha County 43,944 43,958 43,215 42,385 42,082 42,208 42,367 42,817 43,038 42,902
Panola County 35,660 35,404 35,111 34,953 34,930 34,837 34,765 34,490 34,412 34,274
Pearl River County 57,466 57,007 56,237 51,773 51,264 50,475 50,050 49,350 48,765 48,621
Perry County 12,235 12,210 11,981 12,004 12,169 12,203 12,216 12,169 12,176 12,138
Pike County 39,961 39,848 39,920 38,654 38,522 38,510 38,662 38,700 38,982 38,940
Pontotoc County 29,004 28,819 28,612 28,142 27,922 27,679 27,186 27,074 26,777 26,726
Prentiss County 25,707 25,520 25,494 25,590 25,526 25,612 25,485 25,454 25,592 25,556
Quitman County 8,724 8,884 9,101 9,287 9,534 9,569 9,853 9,961 10,055 10,117
Rankin County 140,901 138,192 135,283 131,276 127,970 124,341 121,314 118,947 116,174 115,327
Scott County 28,850 28,834 28,632 28,540 28,468 28,425 28,180 28,451 28,401 28,423
Sharkey County 5,556 5,559 5,770 5,915 6,020 6,188 6,287 6,363 6,538 6,580
Simpson County 28,034 27,823 27,874 27,813 27,513 27,493 27,719 27,433 27,656 27,639
Smith County 15,809 15,961 15,977 15,971 15,845 15,860 15,947 16,122 16,187 16,182
Stone County 16,025 15,549 15,390 14,695 14,297 14,139 14,016 14,067 13,688 13,622
Sunflower County 30,697 31,000 31,069 31,393 32,084 33,205 33,525 33,954 34,232 34,369
Tallahatchie County 13,027 13,281 13,524 13,824 14,016 14,184 14,387 14,633 14,866 14,903
Tate County 27,176 26,880 26,659 26,311 26,075 25,726 25,501 25,505 25,442 25,370
Tippah County 21,210 21,156 21,059 21,021 20,872 20,885 20,857 20,847 20,861 20,826
Tishomingo County 18,947 19,054 18,971 18,867 18,864 18,863 19,021 18,961 19,158 19,163
Tunica County 10,448 10,464 10,398 10,159 10,019 9,987 9,718 9,358 9,221 9,227
Union County 27,212 26,883 26,828 26,601 26,143 26,008 25,768 25,695 25,511 25,362
Walthall County 15,416 15,346 15,412 14,939 14,996 14,970 14,945 15,093 15,101 15,156
Warren County 48,087 48,771 49,062 48,578 48,884 48,777 49,017 49,244 49,582 49,644
Washington County 55,079 55,639 56,469 57,574 58,207 59,144 60,347 61,651 62,691 62,977
Wayne County 20,755 21,085 20,966 20,886 20,938 21,005 21,133 21,129 21,182 21,216
Webster County 9,887 9,771 9,803 9,816 9,929 9,953 10,155 10,260 10,287 10,294
Wilkinson County 10,283 10,268 10,350 10,155 10,211 10,298 10,273 10,268 10,291 10,312
Winston County 19,575 19,690 19,588 19,626 19,770 19,829 19,875 20,059 20,168 20,160
Yalobusha County 13,645 13,693 13,551 13,495 13,382 13,413 13,376 13,406 13,163 13,051
Yazoo County 28,464 28,693 28,753 27,821 27,775 27,795 27,672 27,767 28,129 28,149

Source: Population Division, U.S. Census Bureau